Document Library
| Title | Excerpt | Categories | Years | Date | File Type | File Size | Link | hf:doc_categories | hf:tax:dlp_document_year | hf:file_type |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 Utility Rates | … | Utility Billing | 2026, 2027 | December 9, 2025 | 285 KB | utility-billing | 2026 2027 | |||
| Absentee Ballot Application EL-121 | … | Elections | June 26, 2025 | 253 KB | elections | |||||
| Alcohol Beverage Appointment of Agent (AB-101) – Fillable | … | Licenses, Liquor License | August 11, 2025 | 213 KB | licenses liquor-license | |||||
| Alcohol Beverage Individual Questionnaire (AB-100) – Fillable | … | Licenses, Liquor License | August 11, 2025 | 193 KB | licenses liquor-license | |||||
| Alcohol Beverage License and Permit Transfer Application (AB-102) – Fillable | … | Licenses, Liquor License | August 11, 2025 | 207 KB | licenses liquor-license | |||||
| Alcohol Beverage License Application (AB-200) – Fillable | … | Licenses, Liquor License | August 11, 2025 | 834 KB | licenses liquor-license | |||||
| Board of Review Agenda 10.21.2025 | … | Agendas, Board of Review | 2025 | October 16, 2025 | 185 KB | agendas-board-of-review board-of-review | 2025 | |||
| Board of Review Minutes 10.21.2025 | … | Board of Review, Minutes | 2025 | November 6, 2025 | 175 KB | board-of-review agenda-minutes-board-of-review | 2025 | |||
| Cigarette/Tobacco/Vaping Appointment of Agent (CTV-102) – Fillable | … | Cigarette License, Licenses | August 11, 2025 | 87 KB | cigarette-license licenses | |||||
| Cigarette/Tobacco/Vaping License Individual Questionnaire (CTV-101) – Fillable | … | Cigarette License, Licenses | August 11, 2025 | 87 KB | cigarette-license licenses | |||||
| Cigarette/Tobacco/Vaping Retail License Application (CTV-100) – Fillable | … | Cigarette License, Licenses | August 11, 2025 | 256 KB | cigarette-license licenses | |||||
| Commercial New Construction and Additions Permit Application | … | Permits | August 11, 2025 | 210 KB | permits | |||||
| Complaint Form (Village Resident) | … | Forms | August 11, 2025 | 369 KB | forms | |||||
| Deferred Payment Agreement | … | Forms, Utility Billing | August 18, 2025 | 407 KB | forms utility-billing | |||||
| DOG LICENSE | … | Forms | August 18, 2025 | 223 KB | forms | |||||
| Electronic Media Change Request Form | … | Forms | August 11, 2025 | 215 KB | forms | |||||
| Joint Review Board Agenda 07.31.2025 | … | Agendas, Joint Review Board | 2025 | August 20, 2025 | 163 KB | agendas-joint-review-board joint-review-board | 2025 | |||
| Joint Review Board Minutes 07.22.2024 | … | Joint Review Board, Minutes | 2024 | August 20, 2025 | 102 KB | joint-review-board agenda-minutes-joint-review-board | 2024 | |||
| Joint Review Board Packet 07.31.2025 | … | Joint Review Board, Packets | 2025 | August 20, 2025 | 529 KB | joint-review-board agenda-packets-joint-review-board | 2025 | |||
| Marathon City Body-Worn Cameras Policy | … | Police Department, Policies | July 21, 2025 | 28 KB | police-department police-department-policies | |||||
| Marathon City Police Use of Force Policy | … | Police Department, Policies | July 21, 2025 | 29 KB | police-department police-department-policies | |||||
| Metal Roofing Requirements | … | Permits | August 11, 2025 | 146 KB | permits | |||||
| Mobile Vendor License Application – Fillable | … | Forms, Licenses | August 18, 2025 | 190 KB | forms licenses | |||||
| Monthly Budget Payment Agreement | … | Forms, Utility Billing | August 18, 2025 | 140 KB | forms utility-billing | |||||
| Notice of Intent to File Objection with Board of Review | … | Forms | August 11, 2025 | 357 KB | forms | |||||
| Objection to Real Property – PA-115A | … | Forms | August 11, 2025 | 39 KB | forms | |||||
| Operator License (New/Renewal/Temporary) – Fillable | … | Forms, Licenses, Operator License | August 18, 2025 | 176 KB | forms licenses operator-license | |||||
| Park Rental Agreement | … | Rental Agreements | August 11, 2025 | 579 KB | rental-agreements | |||||
| PD Report Request Form | … | Forms, Police Department | August 11, 2025 | 506 KB | police-department-forms police-department | |||||
| Plan Commission/Public Hearing Agenda 03.13.2025 | … | Agendas, Plan Commission | 2025 | August 20, 2025 | 1 MB | agendas-plan-commission plan-commission | 2025 | |||
| Plan Commission/Public Hearing Agenda 05.21.2025 | … | Agendas, Plan Commission | 2025 | August 20, 2025 | 1 MB | agendas-plan-commission plan-commission | 2025 | |||
| Plan Commission/Public Hearing Agenda 07.23.2025 | … | Agendas, Plan Commission | 2025 | July 25, 2025 | 1 MB | agendas-plan-commission plan-commission | 2025 | |||
| Plan Commission/Public Hearing Minutes 03.13.2025 | … | Minutes, Plan Commission | 2025 | August 20, 2025 | 980 KB | agenda-minutes-plan-commission plan-commission | 2025 | |||
| Plan Commission/Public Hearing Minutes 05.21.2025 | … | Minutes, Plan Commission | 2025 | August 8, 2025 | 615 KB | agenda-minutes-plan-commission plan-commission | 2025 | |||
| Plan Commission/Public Hearing Minutes 12.04.2024 | … | Minutes, Plan Commission | 2024 | August 20, 2025 | 109 KB | agenda-minutes-plan-commission plan-commission | 2024 | |||
| Plan Commission/Public Hearing Packet 03.13.2025 | … | Packets, Plan Commission | 2025 | August 20, 2025 | 18 MB | agenda-packets-plan-commission plan-commission | 2025 | |||
| Plan Commission/Public Hearing Packet 05.21.2025 | … | Packets, Plan Commission | 2025 | August 20, 2025 | 8 MB | agenda-packets-plan-commission plan-commission | 2025 | |||
| Plan Commission/Public Hearing Packet 07.23.2025 | … | Packets, Plan Commission | 2025 | July 21, 2025 | 2 MB | agenda-packets-plan-commission plan-commission | 2025 | |||
| Quarterly ACH Authorization | … | Forms, Utility Billing | August 18, 2025 | 135 KB | forms utility-billing | |||||
| Request for Waiver of Board of Review Hearing – PA-813 | … | Forms | August 11, 2025 | 32 KB | forms | |||||
| Request to Testify by Telephone or Submit a Sworn Written Statement – PA-814 | … | Forms | August 11, 2025 | 125 KB | forms | |||||
| Service Fee Schedule | … | Service Charges | 2025 | August 11, 2025 | 521 KB | service-charges | 2025 | |||
| Sign Permit Application | … | Permits | August 11, 2025 | 283 KB | permits | |||||
| Special Event Request | … | Forms, Police Department | August 11, 2025 | 480 KB | police-department-forms police-department | |||||
| Special Event Security Request | … | Forms, Police Department | August 11, 2025 | 207 KB | police-department-forms police-department | |||||
| Street Use Permit | … | Forms, Police Department | August 11, 2025 | 474 KB | police-department-forms police-department | |||||
| Temporary Liquor “Picnic” License Application (AB-220) – Fillable | … | Licenses, Liquor License | August 11, 2025 | 245 KB | licenses liquor-license | |||||
| Temporary Sign Permit Application | … | Permits | August 11, 2025 | 265 KB | permits | |||||
| Title 01 – General Provisions | … | Ordinances, Title 01 | January 26, 2024 | 256 KB | ordinances title-01 | |||||
| Title 02 – Government & Administration | … | Ordinances, Title 02 | February 26, 2024 | 909 KB | ordinances title-02 | |||||
| Title 03 – Finance & Public Records | … | Ordinances, Title 03 | March 26, 2024 | 534 KB | ordinances title-03 | |||||
| Title 04 – Administrative Review Procedures | … | Ordinances, Title 04 | April 26, 2024 | ordinances title-04 | ||||||
| Title 05 – Public Safety | … | Ordinances, Title 05 | May 26, 2024 | 666 KB | ordinances title-05 | |||||
| Title 06 – Public Works | … | Ordinances, Title 06 | June 26, 2024 | 1,012 KB | ordinances title-06 | |||||
| Title 07 – Licensing & Regulation | … | Ordinances, Title 07 | July 26, 2024 | 1 MB | ordinances title-07 | |||||
| Title 08 – Sanitation | … | Ordinances, Title 08 | August 26, 2024 | 218 KB | ordinances title-08 | |||||
| Title 09 – Minimum Housing Code | … | Ordinances, Title 09 | September 26, 2024 | 762 KB | ordinances title-09 | |||||
| Title 10 – Motor Vehicles & Traffic | … | Ordinances, Title 10 | October 26, 2024 | 613 KB | ordinances title-10 | |||||
| Title 11 – Offenses & Nuisances | … | Ordinances, Title 11 | November 26, 2024 | 1 MB | ordinances title-11 | |||||
| Title 12 – Parks & Navigable Waters | … | Ordinances, Title 12 | December 1, 2024 | 231 KB | ordinances title-12 | |||||
| Title 13 – Comprehensive Plan | … | Ordinances, Title 13 | December 5, 2024 | 5 MB | ordinances title-13 | |||||
| Title 13 – Wellhead Protection Zone Map | … | Ordinances, Title 13 | December 4, 2024 | 879 KB | ordinances title-13 | |||||
| Title 13 – Zoning | … | Ordinances, Title 13 | December 2, 2024 | 3 MB | ordinances title-13 | |||||
| Title 13 – Zoning Map | … | Ordinances, Title 13 | December 3, 2024 | 347 KB | ordinances title-13 | |||||
| Title 14 – Subdivisions | … | Ordinances, Title 14 | December 6, 2024 | 1 MB | ordinances title-14 | |||||
| Title 15 – Fair Housing | … | Ordinances, Title 15 | December 6, 2024 | 50 KB | ordinances title-15 | |||||
| Title 16 – Non-Metallic Mining Reclamation | … | Ordinances, Title 16 | December 7, 2024 | 464 KB | ordinances title-16 | |||||
| Transient Merchant (Peddlers) License Application – Fillable | … | Forms, Licenses | August 18, 2025 | 144 KB | forms licenses | |||||
| Utility Agenda 02.26.2025 | … | Agendas, Utility Commission | 2025 | February 26, 2025 | 535 KB | agendas-utility-commission utility-commission | 2025 | |||
| Utility Agenda 04.30.2025 | … | Agendas, Utility Commission | 2025 | April 30, 2025 | 544 KB | agendas-utility-commission utility-commission | 2025 | |||
| Utility Agenda 05.28.2025 | … | Agendas, Utility Commission | 2025 | May 28, 2025 | 543 KB | agendas-utility-commission utility-commission | 2025 | |||
| Utility Agenda 06.18.2025 | … | Agendas, Utility Commission | 2025 | June 18, 2025 | 543 KB | agendas-utility-commission utility-commission | 2025 | |||
| Utility Agenda 08.27.2025 | … | Agendas, Utility Commission | 2025 | August 25, 2025 | 190 KB | agendas-utility-commission utility-commission | 2025 | |||
| Utility Agenda 09.24.2025 | … | Agendas, Utility Commission | 2025 | September 23, 2025 | 189 KB | agendas-utility-commission utility-commission | 2025 | |||
| Utility Agenda 10.29.2025 | … | Agendas, Utility Commission | 2025 | October 24, 2025 | 183 KB | agendas-utility-commission utility-commission | 2025 | |||
| Utility Agenda 12.17.2025 | … | Agendas, Utility Commission | 2025 | December 12, 2025 | 181 KB | agendas-utility-commission utility-commission | 2025 | |||
| Utility Construction Permit Application | … | Permits | August 11, 2025 | 174 KB | permits | |||||
| Utility Minutes 02.26.2025 | … | Minutes, Utility Commission | 2025 | February 26, 2025 | 354 KB | agenda-minutes-utility-commission utility-commission | 2025 | |||
| Utility Minutes 04.30.2025 | … | Minutes, Utility Commission | 2025 | April 30, 2025 | 351 KB | agenda-minutes-utility-commission utility-commission | 2025 | |||
| Utility Minutes 05.28.2025 | … | Minutes, Utility Commission | 2025 | May 28, 2025 | 351 KB | agenda-minutes-utility-commission utility-commission | 2025 | |||
| Utility Minutes 06.18.2025 | … | Minutes, Utility Commission | 2025 | August 27, 2025 | 369 KB | agenda-minutes-utility-commission utility-commission | 2025 | |||
| Utility Minutes 08.27.2025 | … | Minutes, Utility Commission | 2025 | September 25, 2025 | 151 KB | agenda-minutes-utility-commission utility-commission | 2025 | |||
| Utility Minutes 09.24.2025 | … | Minutes, Utility Commission | 2025 | October 30, 2025 | 145 KB | agenda-minutes-utility-commission utility-commission | 2025 | |||
| Utility Minutes 10.29.2025 | … | Minutes, Utility Commission | 2025 | December 17, 2025 | 165 KB | agenda-minutes-utility-commission utility-commission | 2025 | |||
| Utility Packet 02.26.2025 | … | Packets, Utility Commission | 2025 | August 19, 2025 | 4 MB | agenda-packets-utility-commission utility-commission | 2025 | |||
| Utility Packet 04.30.2025 | … | Packets, Utility Commission | 2025 | August 19, 2025 | 3 MB | agenda-packets-utility-commission utility-commission | 2025 | |||
| Utility Packet 05.28.2025 | … | Packets, Utility Commission | 2025 | August 19, 2025 | 9 MB | agenda-packets-utility-commission utility-commission | 2025 | |||
| Utility Packet 06.18.2025 | … | Packets, Utility Commission | 2025 | August 19, 2025 | 2 MB | agenda-packets-utility-commission utility-commission | 2025 | |||
| Utility Packet 08.27.2025 | … | Packets, Utility Commission | 2025 | August 26, 2025 | 2 MB | agenda-packets-utility-commission utility-commission | 2025 | |||
| Utility Packet 09.24.2025 | … | Packets, Utility Commission | 2025 | September 23, 2025 | 270 KB | agenda-packets-utility-commission utility-commission | 2025 | |||
| Utility Packet 10.29.2025 | … | Packets, Utility Commission | 2025 | October 24, 2025 | 3 MB | agenda-packets-utility-commission utility-commission | 2025 | |||
| Utility Packet 12.17.2025 | … | Packets, Utility Commission | 2025 | December 12, 2025 | 383 KB | agenda-packets-utility-commission utility-commission | 2025 | |||
| Village Agenda 01.02.2025 | … | Agendas, Village | 2025 | January 2, 2025 | 345 KB | agendas-village village | 2025 | |||
| Village Agenda 01.15.2025 – Special | … | Agendas, Village | 2025 | January 15, 2025 | 340 KB | agendas-village village | 2025 | |||
| Village Agenda 02.05.2025 | … | Agendas, Village | 2025 | February 5, 2025 | 412 KB | agendas-village village | 2025 | |||
| Village Agenda 03.05.2025 | … | Agendas, Village | 2025 | March 5, 2025 | 782 KB | agendas-village village | 2025 | |||
| Village Agenda 03.19.2025 – Special | … | Agendas, Village | 2025 | June 26, 2025 | 718 KB | agendas-village village | 2025 | |||
| Village Agenda 04.02.2025 | … | Agendas, Village | 2025 | April 2, 2025 | 714 KB | agendas-village village | 2025 | |||
| Village Agenda 04.15.2025 – Special Organizational | … | Agendas, Village | 2025 | April 15, 2025 | 714 KB | agendas-village village | 2025 | |||
| Village Agenda 05.07.2025 | … | Agendas, Village | 2025 | May 7, 2025 | 719 KB | agendas-village village | 2025 | |||
| Village Agenda 06.04.2025 | … | Agendas, Village | 2025 | June 4, 2025 | 723 KB | agendas-village village | 2025 | |||
| Village Agenda 06.19.2025 – Special | … | Agendas, Village | 2025 | June 19, 2025 | 734 KB | agendas-village village | 2025 | |||
| Village Agenda 07.02.2025 | … | Agendas, Village | 2025 | July 25, 2025 | 740 KB | agendas-village village | 2025 | |||
| Village Agenda 08.06.25 | … | Agendas, Village | 2025 | August 1, 2025 | 216 KB | agendas-village village | 2025 | |||
| Village Agenda 09.03.2025 | … | Agendas, Village | 2025 | August 29, 2025 | 216 KB | agendas-village village | 2025 | |||
| Village Agenda 10.01.2025 | … | Agendas, Village | 2025 | September 29, 2025 | 218 KB | agendas-village village | 2025 | |||
| Village Agenda 11.05.2025 | … | Agendas, Village | 2025 | October 31, 2025 | 281 KB | agendas-village village | 2025 | |||
| Village Agenda 12.03.2025 | … | Agendas, Village | 2025 | December 1, 2025 | 203 KB | agendas-village village | 2025 | |||
| Village Burning Permit Application | … | Permits | August 11, 2025 | 158 KB | permits | |||||
| Village Hall Rental Agreement | … | Rental Agreements | August 11, 2025 | 341 KB | rental-agreements | |||||
| Village Minutes 01.02.2025 | … | Minutes, Village | 2025 | January 2, 2025 | 364 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 01.15.2025 – Special | … | Minutes, Village | 2025 | January 15, 2025 | 349 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 02.05.2025 | … | Minutes, Village | 2025 | February 5, 2025 | 430 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 03.05.2025 | … | Minutes, Village | 2025 | March 5, 2025 | 498 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 03.19.2025 – Special | … | Minutes, Village | 2025 | March 19, 2025 | 421 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 04.02.2025 | … | Minutes, Village | 2025 | April 2, 2025 | 349 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 04.15.2025 – Special Organizational | … | Minutes, Village | 2025 | April 14, 2025 | 359 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 05.07.2025 | … | Minutes, Village | 2025 | May 7, 2025 | 356 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 06.04.2025 | … | Minutes, Village | 2025 | June 4, 2025 | 367 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 06.19.2025 – Special | … | Minutes, Village | 2025 | July 25, 2025 | 366 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 07.02.2025 | … | Minutes, Village | 2025 | August 8, 2025 | 377 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 08.06.2025 | … | Minutes, Village | 2025 | September 4, 2025 | 162 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 09.03.2025 | … | Minutes, Village | 2025 | October 2, 2025 | 160 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 10.01.2025 | … | Minutes, Village | 2025 | November 6, 2025 | 161 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 11.05.2025 | … | Minutes, Village | 2025 | November 14, 2025 | 211 KB | agenda-minutes-village village | 2025 | |||
| Village Minutes 11.12.2025 | … | Minutes, Village | 2025 | December 4, 2025 | 175 KB | agenda-minutes-village village | 2025 | |||
| Village Packet 01.02.2025 | … | Packets, Village | 2025 | August 19, 2025 | 4 MB | agenda-packets-village village | 2025 | |||
| Village Packet 01.15.2025 – Special | … | Packets, Village | 2025 | August 19, 2025 | 700 KB | agenda-packets-village village | 2025 | |||
| Village Packet 02.05.2025 | … | Packets, Village | 2025 | August 19, 2025 | 14 MB | agenda-packets-village village | 2025 | |||
| Village Packet 03.05.2025 | … | Packets, Village | 2025 | August 19, 2025 | 10 MB | agenda-packets-village village | 2025 | |||
| Village Packet 03.19.2025 – Special | … | Packets, Village | 2025 | August 19, 2025 | 17 MB | agenda-packets-village village | 2025 | |||
| Village Packet 04.02.2025 | … | Packets, Village | 2025 | August 19, 2025 | 2 MB | agenda-packets-village village | 2025 | |||
| Village Packet 04.15.2025 – Special Organizational | … | Packets, Village | 2025 | August 19, 2025 | 1 MB | agenda-packets-village village | 2025 | |||
| Village Packet 05.07.2025 | … | Packets, Village | 2025 | August 19, 2025 | 2 MB | agenda-packets-village village | 2025 | |||
| Village Packet 06.05.2025 | … | Packets, Village | 2025 | August 19, 2025 | 5 MB | agenda-packets-village village | 2025 | |||
| Village Packet 06.19.2025 – Special | … | Packets, Village | 2025 | August 19, 2025 | 2 MB | agenda-packets-village village | 2025 | |||
| Village Packet 07.02.2025 | … | Packets, Village | 2025 | August 19, 2025 | 7 MB | agenda-packets-village village | 2025 | |||
| Village Packet 08.04.2025 | … | Packets, Village | 2025 | August 18, 2025 | 2 MB | agenda-packets-village village | 2025 | |||
| Village Packet 09.03.2025 | … | Packets, Village | 2025 | August 29, 2025 | 2 MB | agenda-packets-village village | 2025 | |||
| Village Packet 10.01.2025 | … | Packets, Village | 2025 | September 29, 2025 | 6 MB | agenda-packets-village village | 2025 | |||
| Village Packet 11.05.2025 | … | Packets, Village | 2025 | October 31, 2025 | 3 MB | agenda-packets-village village | 2025 | |||
| Village Packet 11.12.2025 – Budget Hearing | … | Packets, Village | 2025 | November 10, 2025 | 7 MB | agenda-packets-village village | 2025 | |||
| Village Packet 12.03.2025 | … | Packets, Village | 2025 | December 2, 2025 | 1 MB | agenda-packets-village village | 2025 | |||
| Voter Registration EL-131 | … | Elections | June 26, 2025 | 176 KB | elections | |||||
| Water & Wastewater Rate Schedule | … | Service Charges | 2024 | August 11, 2025 | 179 KB | service-charges | 2024 | |||
| When to get a Building Permit | … | Permits | August 11, 2025 | 549 KB | permits | |||||
| When to get a Burning Permit | … | Permits | August 11, 2025 | 265 KB | permits | |||||
| WI Uniform Building Permit Application (SBD5823) | … | Permits | August 11, 2025 | 227 KB | permits |
